NeoClassical architecture (building designs) Sculpture and drawings
Hey Gang,
Here is the score guide (rubric) for the Neoclassical building model/sculpture.
7. Neoclassical drawing plan/design (architecture)
10 Points | Sign Name, Date, Class Period, and Purpose on the Bottom. (Ex. : “John Smith, 4-25-07, 4thA, Purpose is Decorative”) |
20 Points | Work is drawn with detail as a sketch with a ruler showing all four sides of the buildings exterior. |
10 Points | Uses classical elements such as columns or arches to create a pattern. 6 at least |
15 Points | Uses modern architectural elements combined with classical to create a neoclassical design. |
20 Points | Size is somewhere between 8.5 x10 or larger |
15 Points | Uses other elements of design like, texture, shape, and/or line to create patterns on the exterior. |
10 Points | Students work is neat and clean (i.e. no tears, creases or stains). |
- Neoclassical model (architecture)
10 Points | Sign Name, Date, Class Period, and Purpose on the Bottom. (Ex. : “John Smith, 4-25-07, 4thA, Purpose is Decorative”) |
10 Points | Work is either full colored paper, 3/D sculpture model of the building designed in students drawing. |
10 Points | Uses classical elements such as columns or arches to create a pattern. |
25 Points | Uses modern architectural elements combined with classical to create a combined design of a building that student has seen with the idea for the sculpture student create. |
5 Points | Sculpture size should be in the range of 6'' x6'' to 10''x10'', and no bigger. |
15 Points | Uses other elements of design like color, texture, shape, and/or line, and form to create patterns on the exterior. |
15 points | Create emphasis as part of your design. This usually ends up being the colonnades of your model. |
10 Points | Students work is neat and clean (i.e. no tears, creases or stains). |
Extentions to this can be a very detailed floor plan of your buildings interior, or the following.
EXT - Neoclassical model (architecture)
10 Points | Sign Name, Date, Class Period, and Purpose on the Bottom. (Ex. : “John Smith, 4-25-07, 4thA, Purpose is Decorative”) |
10 Points | Work is either full color painting or drawing of students combination (Hybrid) building. |
10 Points | Uses classical elements such as columns or arches to create a pattern. |
25 Points | Uses modern architectural elements combined with classical to create a combined design of a building that student has seen with the idea for the sculpture student create. |
5 Points | Paper size can be 18x12, or 12x9 inches. |
15 Points | Uses other elements of design like color, texture, shape, and/or line to create patterns on the exterior. |
15 points | Create emphasis as part of your design. |
10 Points | Students work is neat and clean (i.e. no tears, creases or stains). |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home